Technical details | |
Design | |
| Detachable stand | Yes |
| Feet colour | |
| Market positioning | Business |
| Product colour | Black |
Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 69 W |
| Power consumption (typical) | 36 W |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
Weight & dimensions | |
| Depth (without stand) | 38.5 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 538.4 mm |
| Height (without stand) | 313.7 mm |
| Height (with stand) | 489.3 mm |
| Width (with stand) | 538.4 mm |
| Depth (with stand) | 195 mm |
Performance | |
| HP segment | Business |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Packaging data | |
| Package depth | 373 mm |
| Package width | 625 mm |
| Warranty card | Yes |
| Package height | 142 mm |
| Package type | Box |
| Package weight | 7 kg |
Packaging content | |
| Stand included | Yes |
| Cables included | |
| Quick start guide | Yes |
Display | |
| Touchscreen | No |
| sRGB coverage (typical) | 99% |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Display brightness (peak) | 300 cd/m² |
| Supported video modes | 1080p |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 29.5 cm |
| Surface hardness | 3H |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, horizontal | 52.7 cm |
| Horizontal scan range | 30 - 111 kHz |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Pixel density | 93 ppi |
| Display number of colours | 16.7 million colours |
| Display technology | LCD |
| Display bezel technology | Micro-Edge |
| Contrast ratio (typical) | 1500:1 |
| Vertical scan range | 50 - 100 Hz |
| Display brightness | 300 cd/m² |
| Haze rate | 25% |
| Viewing angle, horizontal | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | |
| Response time | 5 ms |
| Supported graphics resolutions | |
| HD type | Full HD |
| Screen shape | Flat |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 300 cd/m² |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| LED backlight | Yes |
| Contrast ratio (dynamic) | 10000000:1 |
| Display diagonal | 60.5 cm (23.8") |
Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
Ergonomics | |
| Pivot | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Swivelling | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 20° |
Ports & interfaces | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 1.4 |
| USB upstream port type | |
| USB Type-A downstream ports quantity | 4 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
Other features | |
| Depth | 38.5 mm |
| Width | 538.4 mm |
| UNSPSC-code | 43211902 |
| Height | 313.7 mm |
| Low halogen | Yes |
| Compliance certificates | |
| Country of origin | China |
| Weight | 4.7 kg |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 39 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | 29 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
mai mult

Fișă Tehnică














România
Disponibil și pe platforma B2B ›


















