Design | |
| Product colour | Black |
| Feet colour | Black |
Power | |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 0.3 W |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
Weight & dimensions | |
| Height (with stand) | 414.1 mm |
| Width (with stand) | 539.8 mm |
| Weight (with stand) | 3.19 kg |
| Depth (with stand) | 207.2 mm |
Packaging data | |
| Package width | 618 mm |
| Package height | 430 mm |
| Package type | Box |
| Package depth | 143 mm |
| Package weight | 5.12 kg |
Display | |
| Response time | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Contrast ratio (typical) | 1300:1 |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Viewable size, horizontal | 52.7 cm |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Viewable size, vertical | 29.6 cm |
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Viewing angle, horizontal | 178° |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Adobe RGB coverage | 84% |
| sRGB coverage (typical) | 102% |
| Colour depth | 8 bit |
| DCI-P3 coverage | 80% |
| Maximum refresh rate | 100 Hz |
Multimedia | |
| RMS rated power | 2 W |
| Built-in camera | No |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
Ergonomics | |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPort version | 1.2 |
| HDMI | Yes |
| Headphone out | Yes |
Other features | |
Safety warning | |
Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2030694 |
| Sustainability certificates | ENERGY STAR |
mai mult
















România
Disponibil și pe platforma B2B ›















