Descriere
Sistem All-in-One HP ProOne 240 G10 cu procesor Intel® Core™ i5-1335U pana la 4.6GHz, 23.8", Full HD, IPS, 16GB DDR4, 512GB SSD, Intel® Iris® Xe Graphics, Windows 11 Pro, White
|
Adaptat stilului de lucru modern Pregateste-te pentru succes cu performantele ridicate si functiile video imbunatatite ale acestui dispozitiv all-in-one. |
![]() |
|
Tehnologii remarcabile Beneficiaza de cele mai noi tehnologii la un pret excelent, plus procesor Intel® puternic. |
![]() |
|
Design atractiv, profesional Echipat cu un ecran cu micro-margini pe trei laturi, acest dispozitiv All-in-One subtire si elegant ocupa putin spatiu pe birou. |
![]() |
|
Gestionare simpla a PC-ului Pierdeti mai putin timp si ajungeti direct la actualizarile necesare, utilizand HP Support Assistant. |
![]() |
|
Echilibreaza-ti desktopul Windows 11 include instrumente usor de utilizat, care va pot ajuta sa va optimizati spatiul pe ecran si sa va maximizati productivitatea. Combinati toate acestea cu un abonament Microsoft 365 si nimic nu va va opri sa duceti lucrurile la bun sfarsit. |
![]() |
|
Refocalizeaza-ti fluxul de lucru PowerPoint, Microsoft Edge, Microsoft Teams, aplicatiile de care aveti nevoie functioneaza fara probleme cu noile instrumente pentru multitasking precum Aliniere aspecte, Desktopuri si o noua experienta de reandocare mai intuitiva. |
![]() |
Technical details | |
Processor | |
| Processor cache type | L3 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.3 GHz |
| Processor threads | 14 |
| Processor family | Intel Core Ultra 5 |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor model | 125U |
Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
Memory | |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
Power | |
Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Weight (with stand) | 5.37 kg |
| Package weight | 8.5 kg |
| Package depth | 277 mm |
| Package width | 641 mm |
| Width (with stand) | 540.6 mm |
| Depth (with stand) | 183.7 mm |
| Package height | 525 mm |
| Weight | 5.37 kg |
| Height (with stand) | 419 mm |
Network | |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN data rates | |
| Bluetooth | Yes |
| Antenna type | 1x1 |
Performance | |
Packaging content | |
| Keyboard connectivity | Wired |
| Input device model | HP 125 Wired Mouse |
| Keyboard included | Yes |
| Numeric keypad | No |
Processor special features | |
Display | |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| HD type | Full HD |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
Software | |
Audio | |
| Built-in speaker(s) | Yes |
| Audio chip | Realtek ALC3274 |
| Built-in microphone | Yes |
Certificates | |
Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
Ports & interfaces | |
| HDMI version | 1.4 |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
| Total number of SATA connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
Other features | |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Power supply | 120 W |
| Display bezel technology | Micro-Edge |
| Display | LED |
| Memory module type | SODIMM |
Logistics data | |
Brand-specific features | |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP JumpStart | Yes |
| HP GTIN (EAN/UPC) | 195161227042, 199764688941, 199764688958, 199642337701, 199764688965, 199764688972, 199764688989, 199642337718 |
Sustainability | |
| Sustainable technologies and materials | Low halogen |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 29 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Total carbon footprint (kg of CO2e) | 5.8 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
Neural processor unit (NPU) | |
| NPU performance up to | 11 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |

Fișă Tehnică




România
Disponibil și pe platforma B2B ›
















![CSP Microsoft 365 Business Basic [1J1J] New Commerce](/pics/213895/1t.jpg)























































