Features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 25 |
| Password protection | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Noise level | 31 dB |
Design | |
| Cable lock slot | Yes |
| Product colour | Black |
| Product type | Standard throw projector |
| Market positioning | Presentation |
| Cable lock slot type | Kensington |
Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Auto power off | Yes |
| Power consumption (economy mode) | 110 W |
| Power source | AC |
| Power consumption (max) | 150 W |
Operational conditions | |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 2500 m |
Weight & dimensions | |
| Weight | 2.9 kg |
| Height | 114 mm |
| Depth | 216 mm |
| Width | 274 mm |
| Package weight | 4.3 kg |
Network | |
Packaging content | |
| Batteries included | Yes |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC |
Display | |
Multimedia | |
| RMS rated power | 15 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | Yes |
Storage | |
Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232, RJ-45 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI connector type | Full-size |
| Headphone outputs | 1 |
| USB 2.0 Type-A ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
Logistics data | |
| Harmonized System (HS) code | 8528.62 |
| Export Control Classification Number (ECCN) | EAR99 |
Video | |
| Supported graphics resolutions | |
| Supported video modes | |
| Video colour modes | Game |
| Analog signal format system | |
| 3D | Yes |
| Full HD | Yes |
Lens system | |
| Focal length range | 21.86 - 24 mm |
| Offset | 116% |
| Zoom type | Manual |
| Throw ratio | 1.48:1 ~ 1.62:1 |
| Zoom ratio | 1.1:1 |
Projector | |
| Contrast ratio (dynamic) | 2000000:1 |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | |
| Contrast ratio (typical) | 2500000:1 |
| Keystone correction, horizontal | -30 - 30° |
| Horizontal scan range | 15 - 135 kHz |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Uniformity | 75% |
| Projection technology | DLP |
| Vertical scan range | 24 - 120 Hz |
| Projector brightness | 4400 ANSI lumens |
| Keystone correction, vertical | -30 - 30° |
| Projector native resolution | 1080p (1920x1080) |
| Projection distance | 1 - 10 m |
| Number of colours | 1.073 billion colours |
Light source | |
| Service life of light source | 30000 h |
| Light source type | Laser |
mai mult

Fișă Tehnică


România
Disponibil și pe platforma B2B ›






















