Technical details | |
| Warranty period | 5 year(s) |
| Mobile app support | Yes |
Features | |
| Noise level (economic mode) | 27 dB |
| Password protection | Yes |
| Country of origin | Philippines |
| Screen mirroring | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
Design | |
| Cable lock slot | Yes |
| Market positioning | Presentation |
| Cable lock slot type | Kensington |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
Power | |
| Power consumption (max) | 263 W |
| Power consumption (PowerSave) | 199 W |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 197 W |
| Power consumption (standby) | 0.5 W |
| Power source | AC |
| AC input frequency | 50 - 60 Hz |
Operational conditions | |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
| Weight | 5.9 kg |
| Package weight | 8.74 kg |
| Height | 133 mm |
| Package depth | 485 mm |
| Package height | 325 mm |
| Depth | 395 mm |
| Package width | 450 mm |
| Width | 356 mm |
Network | |
| Wi-Fi standards | |
| Miracast | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | |
Packaging content | |
| Cables included | AC |
| Batteries included | Yes |
| Remote control included | Yes |
| Manual | Yes |
Display | |
Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
Storage | |
Ports & interfaces | |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| USB 2.0 ports quantity | 3 |
| Audio (L/R) out | 1 |
| Consumer Electronics Control (CEC) support | Yes |
| USB 2.0 Type-A ports quantity | 2 |
| Audio Return Channel (ARC) | Yes |
| Audio (L/R) in | 3 |
| DVI port | No |
| Composite video in | 1 |
| HDMI ports quantity | 3 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
Other features | |
| Control panel | 0.59 inch with C2 Fine |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
Logistics data | |
| Pallet height (UK) | 2.1 m |
| Pallet gross length | 120 cm |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Pallet length (UK) | 120 cm |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Products per pallet | 12 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross height | 2.1 m |
Video | |
| Video colour modes | |
| Video processing | 10 bit |
| Full HD | No |
| 3D | No |
Lens system | |
| Focal length range | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| Throw ratio | 0.27 - 0.37:1 |
| Zoom capability | Yes |
| Zoom ratio | 1.35:1 |
Projector | |
| Keystone correction, vertical | ±3° |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Heat dissipation | 895 BTU/h |
| Contrast ratio (dynamic) | 5000000:1 |
| Screen size compatibility | 1524 - 3810 mm (60 - 150") |
| Projection technology | 3LCD |
| Projector brightness (economic mode) | 2800 ANSI lumens |
| Number of colours | 1.07 billion colours |
| Projector brightness | 4100 ANSI lumens |
| Contrast ratio (typical) | 2500000:1 |
| Projector native resolution | WXGA (1280x800) |
| Vertical scan range | 100 - 120 Hz |
| Keystone correction, horizontal | ±3° |
Supplier features | |
Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
mai mult

Fișă Tehnică


România
Disponibil și pe platforma B2B ›






















