Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
Graphics | |
Memory | |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5x-SDRAM |
Design | |
| Product colour | Blue |
| Form factor | Slate |
| Colour name | Cosmic Blue |
| Device type | Mobile tablet |
Power | |
Weight & dimensions | |
| Weight | 605 g |
| Width | 291.8 mm |
| Depth | 200.3 mm |
| Height | 6.09 mm |
Network | |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Bluetooth version | 6.0 |
| WWAN | Not installed |
Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Keyboard included | Yes |
Display | |
| Display resolution | 3840 x 2560 pixels |
| LED backlight | Yes |
| Display diagonal | 33 cm (13") |
| Display brightness | 700 cd/m² |
| Maximum refresh rate | 144 Hz |
| Panel type | IPS |
Software | |
| Platform | Android |
| Operating system installed | Android 17 |
Storage | |
| Storage media | UFS |
| Card reader integrated | Yes |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
Ports & interfaces | |
Camera | |
| Front camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Dual camera |
Battery | |
| Battery included | Yes |
| Battery capacity | 12700 mAh |
Sensors | |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
Endurance | |
| Repairability class | A |
| Battery endurance per cycle | 9570 min |
| Repeated free fall reliability class | E |
| International Protection (IP) code | IP52 |
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
mai mult









România
Disponibil și pe platforma B2B ›
















