Design | |
| Product colour | Black |
| Fan diameter | 8 cm |
| Cooling type | Active |
| Number of fans | 1 fan(s) |
| Fan location | Top |
Power | |
| AC input frequency | 47 - 63 Hz |
| Power protection features | |
| Power factor | 0.9 |
| Total power | 450 W |
| Input current | 6 A |
| Efficiency | 90% |
| AC input voltage | 100 - 240 V |
| Max output current (+5V) | 15 A |
| Max output current (+5Vsb) | 3 A |
| Combined power (+5V) | 90 W |
| Max output current (+3.3V) | 18 A |
| Power Factor Correction (PFC) type | Active |
| Max output current (+12V1) | 37.5 A |
| Combined power (+3.3V) | 90 W |
| Combined power (+12V) | 450 W |
| Max output current (-12V) | 0.3 A |
Weight & dimensions | |
| Height | 64 mm |
| Width | 100 mm |
| Depth | 125 mm |
Performance | |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | SFX |
| ATX version | 2.3 |
Certificates | |
Ports & interfaces | |
| Floppy disk drive connector | Yes |
| Cabling type | Fully-Modular |
| Peripheral (Molex) power connectors (4-pin) | 3 |
| Number of SATA power connectors | 6 |
| Floppy drive power connector | 1 |
| PCI Express power connectors (6+2 pin) | 2 |
| Motherboard power connector | 20+4 pin ATX |
| PCI Express connector | Yes |
| ATX power connector (20+4 pin) | Yes |
| CPU power connector (4+4 pin) | Yes |
Other features | |
Logistics data | |
mai mult


România
Disponibil și pe platforma B2B ›



















