Technical details | |
| Plastic packaging weight | 0 g |
| 24-hour scheduling | Yes |
| Paper packaging weight | 0 g |
| Warranty period | 3 year(s) |
| Dust container full indicator | Yes |
| Suction power | 30000 Pa |
| Indication light | Yes |
| Mop included | Yes |
| Vacuum | 30 kPa |
| Mobile app support | Yes |
| Package weight | 24.87 kg |
| Compliance certificates | TÜV SÜD mark |
| Dust capacity | 0.2 L |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
Design | |
| Product colour | Black |
| Shape | Round |
| Built-in display | No |
| Bumper guard | Yes |
| Number of wheels | 2 wheel(s) |
| Smartphone/tablet remote support | Yes |
| Dust container type (base) | Dust bag |
| Dust container type | Combi |
| Remotely operated | Yes |
Power | |
| Battery voltage | 14.4 V |
| Charging time | 4.5 h |
| Runtime | 175 min |
| Battery capacity | 6400 mAh |
| Batteries required | No |
| Rechargeable | Yes |
| Battery weight | 397 g |
Weight & dimensions | |
| Height | 98 mm |
| Width | 350 mm |
| Weight | 5.8 kg |
| Diameter | 35 cm |
| Depth | 350 mm |
| Total weight | 17.5 kg |
| Base station dimensions (W x D x H) | 420 x 44 x 505 mm |
| Working width | 35 cm |
| Base station weight | 11.1 kg |
Performance | |
| Self-emptying dust container | Yes |
| Repairability index | 8.2 |
| Wi-Fi | Yes |
| Country of origin | China |
| Mobile operating systems supported | |
| Noise level | 74 dB |
| SMART technology | Yes |
| Dust capacity (base) | 3.2 L |
| Edge recognition | Yes |
| Floor surfaces supported | |
| Dust capacity (vacuum cleaner) | 0.23 L |
| Water tank capacity | 4 L |
| Dirty water tank capacity (base) | 3.5 L |
| Automatic base station return | Yes |
| Works with the Google Assistant | Yes |
| Dirty water tank capacity (vacuum cleaner) | 0.14 L |
| Works with Amazon Alexa | Yes |
| Easy to clean | Yes |
| Navigation type | Laser Distance Sensor (LDS) |
| Threshold climbing (max) | 8 cm |
| Automatic dirty water collection | Yes |
| Delayed start timer | Yes |
| Obstacle crossing up to | 8 cm |
| Obstacle detection | Yes |
| Automatic routing | Yes |
| Stairs detection | Yes |
| Liftable mop | Yes |
| Automatic mop drying | Yes |
| Clean water tank capacity (base) | 4 L |
| Wet mopping | Yes |
| Programming function | Yes |
| Brush type | Roller brush & Side brush |
| Timer | Yes |
| Clean water tank capacity (vacuum cleaner) | 0.1 L |
| Animal care | Yes |
| Base station functions | Charging, Purification |
Packaging data | |
| Package weight | 24.9 kg |
| Package depth | 491 mm |
| Package width | 491 mm |
| Package type | Box |
| Package height | 550 mm |
| Package volume | 132594 cm³ |
Packaging content | |
| Manual | Yes |
| User guide | Yes |
| AC adapter included | Yes |
| Batteries included | Yes |
| Remote control included | No |
| Base station | Yes |
| Cleaning cloth | Yes |
| Power cord included | Yes |
| Virtual barrier included | Yes |
Battery | |
| Battery capacity | 6400 Wh |
| Rechargeable battery | Yes |
| Battery level indicator | Yes |
Logistics data | |
| Master (outer) case width | 575 mm |
| Master (outer) case gross weight | 24.9 kg |
| Master (outer) case length | 510 mm |
| Master (outer) case height | 569 mm |
mai mult


România
Disponibil și pe platforma B2B ›


















