Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | Dimensity 9500s |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor manufacturer | MediaTek |
Graphics | |
| Graphics card | Immortalis-G925 MC12 |
| Graphics card family | ARM |
Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 12 GB |
Design | |
| Product colour | White |
| Form factor | Slate |
| Housing material | Metal |
| Device type | Tablet PC |
| Colour name | Seashell |
Power | |
Security | |
Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions | |
| Weight | 480 g |
| Width | 250.6 mm |
| Height | 6.2 mm |
| Depth | 173 mm |
Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Bluetooth version | 6.0 |
| WWAN | Not installed |
| Mobile network generation | Not supported |
| Mobile network connection | No |
Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Stylus pen | Yes |
Display | |
| LED backlight | Yes |
| Display resolution | 3840 x 2560 pixels |
| Native aspect ratio | 3:2 |
| HD type | 4K Ultra HD |
| Display diagonal | 28.2 cm (11.1") |
| Pixel density | 415 ppi |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display brightness | 600 cd/m² |
| Maximum refresh rate | 144 Hz |
Software | |
| Platform | Android |
| Operating system installed | Android 17 |
Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos |
Storage | |
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Docking connector type | Lenovo Pogo Pin |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera | |
| Front camera | Yes |
| Rear camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
Battery | |
| Battery capacity | 11000 mAh |
| Battery included | Yes |
Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
Phone features | |
| Video call | No |
| Voice call | No |
Endurance | |
| Repeated free fall reliability class | E |
| Battery endurance per cycle | 7340 min |
| Repairability class | A |
| Energy efficiency class | F |
| International Protection (IP) code | IP52 |
| Energy efficiency scale | A to G |
Sustainability | |
mai mult









România
Disponibil și pe platforma B2B ›
















